Applied Biomarker Analysis 2021 Agenda - Updated 5/11/2021
Download ABA 2021 PROGRAM GUIDE
| Monday, May 24, 2021 - Speakers and Titles are Subject to Change | |||
| Talk Title | Speaker | Company | Time |
| Conference Opening | Patrick Bennett, PPD & Dieter Drexler, BMS | 11:00-11:10 | |
|
Developing Assays and Standards to Support Shigella Vaccine Development |
Calman MacLennan | Bill & Melinda Gates Foundation | 11:10-11:40 |
| Q&A | 11:40 - 11:50 | ||
| Speaker Introduction | Patrick Bennett | PPD | 11:50 - 11:55 |
| Using Remote Sampling to Analyze Biomarkers: Benefits and Challenges | James Rudge | Neoteryx, UK | 11:55 - 12:25 |
| Q&A | 12:25 - 12:35 | ||
| Break | 12:35 - 1:20 | ||
| Speaker Introduction | Patrick Bennett | PPD | 1:20 - 1:25 |
| Decentralized Clinical Trials - The Bigger Picture | Francis Jones | ![]() |
1:25 - 1:55 |
| Q&A | 1:55 - 2:00 | ||
| Speaker Introduction | Paul Rhyne | Bill & Melinda Gates MRI | 2:00 - 2:05 |
| The Impact of Decentralized Clinical Trials on Laboratory Testing: Self-collection of blood samples and at home point of care testing in clinical trials | Chuck Drucker | Q2 Solutions | 2:05 - 2:35 |
| Q&A | 2:35 - 2:45 | ||
| Panel Discussion - All speakers | 2:45 - 3:05 | ||
| Tuesday, May 25, 2021 - Speakers and Titles are Subject to Change | |||
| Conference Opening | Robyn Rourick, Genentech | 11:00 - 11:05 | |
| Current Practice and Perspective for Biomarker Analysis in China | Kelly Dong | UP Pharma, Shanghai | 11:05 - 11:35 |
| Q&A | 11:35 - 11:45 | ||
| Speaker Introduction | Patrick Bennett | PPD | 11:45 - 11:50 |
| Driving Biomarker Research in China | Zhanmin Li | Teddy Lab | 11:50 - 12:20 |
| Q&A | 12:20 - 12:30 | ||
| Speaker Introduction | Robyn Rourick | Genentech | 12:30 - 12:35 |
| COVID-19 Rapid Response Biomarker Implementation | Erica Troksa | Covance | 12:35 - 1:05 |
| Q&A | 1:05 - 1:15 | ||
| Break |
|
1:15 - 1:45 | |
| Speaker Introduction | Paul Rhyne | Bill and Melinda Gates MRI | 1:45 - 1:50 |
| MEEDAT- A Multiplex ELISA of Biomarkers for Environmental Enteric Dysfunction | Robert Choy | PATH | 1:50 - 2:20 |
| Q&A | 2:20 - 2:30 | ||
| Translating Pharmacodynamic Immune Biomarkers to the Clinic | Christopher Kirkham | ![]() |
2:30 - 3:00 |
| Q&A | 3:00 - 3:05 | ||
| Speaker Introduction | Steven Piccoli | Sun Pharmaceutical | 3:05 - 3:10 |
| AI Approach for Identifying Drug Sensitivity Biomarkers Across Diverse Data Types for Patient Selection | Coryandar Gilvary | OneThree Biotech | 3:10 - 3:40 |
| Q&A | 3:40 - 3:50 | ||
| Closing Remarks | 3:50 - 3:55 | ||


