AML 2021 AGENDA
|
Friday October 22, 2021- Speakers and Titles are Subject to Change (updated 9/15/2021) ALL TIMES ARE Eastern Daylight Time |
|||
| Conference Opening and Session I Introduction | 11:50-12:00 | ||
|
Session I: The Current Landscape - Updates |
|||
| Talk Title | Speaker | Company | Time |
| Transplant in the context of MDS patients | Corey Cutler | Dana Farber Cancer Institute | 12:00-12:15 |
| Q&A | 12:15-12:20 | ||
| Precision Medicine for Pediatric Acute Myeloid Leukemia | Yana Pikman | Harvard Medical School/DFCI | 12:20-12:30 |
| Q&A | 12:30-12:35 | ||
| Break | 12:35-1:00 | ||
| Plenary Talk - Innovation in the Industry for Bringing New Therapies | Vas Narasimhan | Novartis | 1:00 - 1:25 |
| Q&A | 1:25 - 1:30 | ||
|
Session II: State of the Art Research and Treatment Updates |
|||
| Talk Title | Speaker | Company | Time |
| Session Introduction | 1:30-1:35 | ||
| Update in CAR-T and other cell therapies for AML | Gail Roboz | Cornell | 1:35-1:45 |
| Q&A | 1:45-1:50 | ||
| sars-coV2 infections in malignancy, particularly any preliminary data in hematologic malignancy | Vivek Naranbhai | Harvard Medical School/DFCI | 1:50-2:00 |
| Q&A | 2:00-2:05 | ||
| Manipulating the microenvironment for AML therapies (GMI 1271) | Dan DeAngelo | Dana Farber Cancer Institute | 2:05-2:20 |
| Q&A | 2:20-2:25 | ||
| NK Cell Therapies for AML | Rizwan Romee | Dana Farber Cancer Institute | 2:25-2:35 |
| Q&A | 2:35-2:40 | ||
| Immunomodulatory Therapeutic Strategies - PD1/PDL1, CD47, CD70. | David Sallman | Moffitt Cancer Center | 2:40-2:50 |
| Q&A | 2:50-2:55 | ||
| Break | 2:55 - 3:15 | ||
|
Session III: On the Horizon |
|||
| Talk Title | Speaker | Company | Time |
| Session Introduction | 3:15-3:20 | ||
| Updates in MDS Treatment | Andy Brunner | Mass General Hospital | 3:20-3:30 |
| Q&A | 3:30-3:35 | ||
| FDA perspective on new therapy development for AML | Lori Ehrlich | FDA | 3:35-3:45 |
| Q&A | 3:45-3:50 | ||
| From Disney to Doxorubicin: Childhood Cancer Perspective From a Medical Dad | Andrew Herber | The Mayo Clinic | 3:50-4:00 |
| Q&A | 4:00-4:05 | ||
| Closing Remarks | 4:05-4:10 | ||


