APS 2017 Agenda
*Titles and speakers are subject to change
Wednesday, September 20, 2017 |
||||
| Session | Topic | Speaker | Company | Time |
| Registration and Continental Breakfast | 7:30- 8:30 | |||
| Conference Opening | Scott Davis | PPD | 8:30- 8:40 | |
|
Session I: Data Integrity |
||||
| Session | Topic | Speaker | Company | Time |
| Session Introduction | 8:40- 8:45 | |||
| "R&D Data Driven Organizations: Stop Treating your Data Like Trash!" | John Conway | LabAnswer | 8:45- 9:15 | |
| "Bioanalytical in the World of Big Data. Are We Still in the Stone Ages?" | Luca Matassa | Frontage Laboratories | 9:15- 9:45 | |
| Plenary Talk |
“Data Integrity & Data Governance - a Quality Systems Approach” |
Monica Cahilly | Green Mountain Quality Assurance, LLC | 9:45- 10:30 |
| Break | 10:30- 10:45 | |||
|
Session II: Update on SEND |
||||
| Session | Topic | Speaker | Company | Time |
| Session II - Opening Remarks | 10:45- 10:50 | |||
| "SEND Basics, Current Status, and Future Plans" | Fred Wood | Accenture Accelerated R&D Services | 10:50-11:20 | |
| Panel Discussion - "Living in the World of SEND" |
Stephen MacMannis |
Pfizer |
||
|
Shylah Wyllie |
Takeda |
11:20- 12:00 | ||
|
Frederick Wood |
Accenture Accelerated R&D Services |
|||
| Lunch | 12:00- 1:00 | |||
|
Session III: Electronic Lab Ecosystem |
||||
| Session | Topic | Speaker | Company | Time |
| Session III - Introductory Discussion | Csila Csank | Takeda | 1:00- 1:15 | |
| "The Electronic Laboratory Environment: an Evolving Landscape" | David Hartsough | LabAnswer | 1:15- 1:45 | |
| "The Growing Needs of Vaccine R&D Data and Information Systems at Pfizer: Keeping up with the Business and Collaborating with Partners" | Amanda Gryzmolowicz | Pfizer | 1:45- 2:15 | |
| Networking Session and Break | 2:15- 2:45 | |||
| “Using Real-Time Watson LIMS Data Integration and Analytics to Monitor Data Quality and Productivity in the Bioanalytical Lab” | Shane Needham and Ann Hoffman | Alturas Analytics | 2:45- 3:15 | |
| Session IV: Modeling Analytics Chair: Gerard Gormley, GSK |
||||
| Session | Topic | Speaker | Company | Time |
| Session IV - Opening Remarks | 3:15- 3:20 | |||
| "Developing a Software Ecosystem to Support PK/PD Modeling for Drug Discovery and Development" | Andrew Weber | GSK | 3:20- 3:50 | |
| "Unleashing Cloud-Based Grid Computing Power to Accelerate Modeling and Simulation" | Nathan S. Teuscher | Certara | 3:50- 4:20 | |
| Closing Remarks | 4:20 - 4:25 | |||
