2026 Conference Agenda (Updated 3/18/2026)
Day I - March 19, 2026
Preclinical Approaches to Gene and Cell Therapy
| SESSION | TOPIC | SPEAKER | COMPANY | TIME |
| Registration and Breakfast | 8:00-9:00 | |||
| Conference Opening | Steven Louie | BMS | 9:00-9:10 | |
| Patient Perspective on Advanced Cell Therapy: Breyanzi | 9:10-9:25 | |||
| Manufacturing Reality Check: CMC Drivers of Cost, Speed, and Consistency in Cell Therapy | Mandy Xie | BMS | 9:25-9:55 | |
| Speaker Introduction | Pat Bennett | Resolian | 9:55-10:00 | |
| BMS-986553- A Novel In Vivo Anti-CD19 CAR Circular RNA Formulated in Targeted LNP for the Treatment of B-cell-driven Autoimmune Diseases | Jeff Moffit | Orbital Therapeutics/BMS | 10:00-10:30 | |
| Gene Therapy Ecosystem at The University of Sheffield | Mimoun Azzouz | University of Sheffield, UK | 10:30-11:00 | |
| AM Break | 11:00-11:30 | |||
| Platinum Sponsor Presentation - Cryo-Fluorescence Tomography: Transformative 3D Imaging for Gene & Cell Therapy | Matt Silva | Emit Imaging | 11:30-11:55 | |
| Speaker Introduction | Steven Louie | BMS | 11:55-12:00 | |
| De-Risking Gene Therapy (AAV): Translational Strategies and Emerging Tools to Navigate Safety Risks | Shashi Ramaiah | SPECCRO | 12:00-12:30 | |
| Lunch | 12:30-1:45 | |||
| Speaker Introduction | Stephanie Pasas-Farmer | BioData Solutions | 1:45-1:50 | |
| The Path to First-in-Human: Regulatory and Strategic Considerations for CGT IND Submissions | Brian Furmanski | Kriya Therapeutics | 1:50-2:20 | |
| Plenary Speaker Introduction | Mohammad Shadid | Korro Bio | 2:20-2:25 | |
| Afternoon Plenary Lecture | Programmable Technologies for Engineering Biology | Omar Abudayyeh | MIT | 2:25-3:05 |
| Gold Sponsor Presentation - On-Demand Customization of Buffer Solutions for Cell Culture and Bioprocessing | Karan Sharma | Boston BioProducts | 3:05-3:20 | |
| PM Break | 3:20-3:45 | |||
| Speaker Introduction | Steven and Nanda | 3:45-3:50 | ||
| Success of CAR-T Cells in Treatment of Autoimmunity: Broader Application to Disease Treatment and Prevention Including Immunogenicity of Therapeutic Proteins | Amy Rosenberg | Regeneron | 3:50-4:20 | |
| Mechanistic Modeling for Gene Therapy, Empowered by AI | Dariush Mohammadyan | Differentia Bio | 4:20-4:50 | |
| Leveraging Translational Learnings from liso-cel in NHL to Inform CAR-T Development | Abood Okal | BMS | 4:50-5:20 | |
| Evening Reception | 5:20-6:35 |
Day 2 - March 20, 2026
Clinical Approaches to Gene and Cell Therapy
| SESSION | TOPIC | SPEAKER | COMPANY | TIME |
| Registration and Breakfast | 8:00-9:00 | |||
| Conference Opening and Speaker Introductions | Mohammad Shadid | Stoke Therapeutics | 9:00-9:05 | |
| Opening Plenary Lecture | Practical Paths for Advancing Cell & Gene Therapy Development: Navigating Headwinds and Risks Towards Resilient Translation | Palani Palaniappan | Flagship Pioneering | 9:05-9:45 |
| Moderators |
Steven Louie Nagendra Chemuturi Stephanie Pasas-Farmer |
BMS Eli Lilly BioData Solutions |
9:45-9:50 | |
| Immunogenicity in Cell and Gene Therapy: Risk Assessment, Assays, and IVDR Implications | Joleen White | BD Data Solutions | 9:50-10:20 | |
| Translating Gene Therapy: From Discovery to the Clinic | Eva Andres-Mateos | Eli Lilly | 10:20-10:50 | |
| AM Break | 10:50-11:15 | |||
| Session Moderator | Pat Bennett | Resolian | 11:15-11:20 | |
| Platinum Sponsor Presentation - Protein Engineering Strategies to Support Cell and Gene Therapy Reagent Ecosystem | Sreethu Sankar | Proteintech | 11:20-11:40 | |
| Quantitative Pharmacology of ex vivo and in vivo Cell Therapies in Autoimmune Conditions | Aman Singh | J&J | 11:40-12:10 | |
| Plenary Lecture | Pesigning Cell & Gene Therapy Backwards from the Patient - Clinical, Operational, and Financing Lesson | Panteli Theocharous | VectorGen | 12:10-12:50 |
| Panel Discussion - Stepping Back From Cell & Gene Therapy: CMC Challenges and Investment Reality | 12:50-1:15 | |||
| Closing Remarks | 1:15-1:20 |







