2026 Conference Agenda (Updated 2/25/2026)
Day I - March 19, 2026
Preclinical Approaches to Gene and Cell Therapy
| SESSION | TOPIC | SPEAKER | COMPANY | TIME |
| Registration and Breakfast | 8:00-9:00 | |||
| Conference Opening | Steven Louie | BMS | 9:00-9:10 | |
| Plenary Speaker Introduction | Mohammad Shadid | Korro Bio | 9:10-9:15 | |
| Opening Plenary Lecture | Practical Paths for Advancing Cell & Gene Therapy Development: Navigating Headwinds and Risks Towards Resilient Translation | Palani Palaniappan | Flagship Pioneering | 9:15-9:55 |
| Speaker Introduction | Pat Bennett | Resolian | 9:55-10:00 | |
| Success Of CAR-T Cells in Treatment of Autoimmunity: Broader Application to Disease Treatment and Prevention Including Immunogenicity of Therapeutic Proteins | Amy Rosenberg | Regeneron | 10:00-10:30 | |
| Gene Therapy Ecosystem at The University of Sheffield | Mimoun Azzouz | University of Sheffield, UK | 10:30-11:00 | |
| AM Break | 11:00-11:30 | |||
| Platinum Sponsor Presentation - Cryo-Fluorescence Tomography: Transformative 3D Imaging for Gene & Cell Therapy | Matt Silva | Emit Imaging | 11:30-11:55 | |
| Speaker Introduction | Steven Louie | BMS | 11:55-12:00 | |
| De-risking Gene Therapy (AAV): Translational Strategies and Emerging Tools to Navigate Safety Risks | Shashi Ramaiah | SPECCRO | 12:00-12:30 | |
| Lunch | 12:30-1:45 | |||
| Speaker Introduction | Stephanie Pasas-Farmer | Ariadne Software | 1:45-1:50 | |
| The Path to First-in-Human: Regulatory and Strategic Considerations for CGT IND Submissions | Brian Furmanski | Kriya Therapeutics | 1:50-2:20 | |
| Plenary Speaker Introduction | Mohammad Shadid | Korro Bio | 2:20-2:25 | |
| Afternoon Plenary Lecture | Programmable Technologies for Engineering Biology | Omar Abudayyeh | MIT | 2:25-3:05 |
| Gold Sponsor Presentation - On-Demand Customization of Buffer Solutions for Cell Culture and Bioprocessing | Karan Sharma | Boston BioProducts | 3:05-3:20 | |
| PM Break | 3:20-3:45 | |||
| Speaker Introduction | Steven and Nanda | 3:45-3:50 | ||
| BMS-986553 - a Novel in vivo Anti-CD19 CAR Circular RNA Formulated in Targeted LNP for the Treatment of B-cell-Driven Autoimmune Diseases | Jeff Moffit | Orbital Therapeutics/BMS | 3:50-4:20 | |
| Mechanistic Modeling for Gene Therapy, Empowered by AI | Dariush Mohammadyan | Differentia Bio | 4:20-4:50 | |
| Leveraging Translational Learnings from liso-cel in NHL to Inform CAR-T Development | Abood Okal | BMS | 4:50-5:20 | |
| Evening Reception | 5:20-6:35 |
Day 2 - March 20, 2026
Clinical Approaches to Gene and Cell Therapy
| SESSION | TOPIC | SPEAKER | COMPANY | TIME |
| Registration and Breakfast | 8:00-9:00 | |||
| Conference Opening and Speaker Introductions | Steven, Nag, Stephanie | 9:00-9:05 | ||
| Manufacturing Reality Check: CMC Drivers of Cost, Speed, and Consistency in Cell Therapy | Mandy Xie | BMS | 9:05-9:35 | |
| Immunogenicity in Cell and Gene Therapy: Risk Assessment, Assays, and IVDR Implications | Joleen White | BD Data Solutions | 9:35-10:05 | |
| Title TBA | Eva Andres-Mateos | Eli Lilly | 10:05-10:35 | |
| AM Break | 10:35-11:00 | |||
| Session Moderator | Pat Bennett | Resolian | 11:00-11:05 | |
| Platinum Sponsor Presentation - Protein Engineering Strategies to Support Cell and Gene Therapy Reagent Ecosystem | Sreethu Sankar | Protein Tech | 11:05-11:25 | |
| Quantitative Pharmacology of ex vivo and in vivo Cell Therapies in Autoimmune Conditions | Aman Singh | J&J | 11:25-11:55 | |
| Plenary Lecture | Pesigning Cell & Gene Therapy Backwards from the Patient - Clinical, Operational, and Financing Lesson | Panteli Theocharous | VectorGen | 11:55-12:35 |
| Panel Discussion - Stepping Back From Cell & Gene Therapy: CMC Challenges and Investment Reality | 12:35-1:00 | |||
| Patient Perspective on Advanced Cell Therapy: Breyanzi | 1:00-1:10 | |||
| Closing Remarks | 1:10-1:15 |







